10.1” Full HD IPS Display
1920×1200 resolution with wide 16:10 aspect ratio; optional 1000-nit high brightness for outdoor visibility.
IP68 Rugged Protection
Fully sealed design for water, dust, and impact resistance — perfect for harsh industrial and outdoor environments.
Android 13 Operating System
Runs the latest Android OS for improved performance, security, and compatibility with modern enterprise apps.
High-Capacity 10,000mAh Battery
Built-in polymer lithium battery delivers up to 10 hours of operation; optional removable battery available.
Enhanced Physical Interface
Equipped with multiple hardware buttons (Power, Volume, PTT, F1–F4) for quick control in demanding field scenarios.
Model | EV10 | |
---|---|---|
Product pictures |
![]() |
|
Product Appearance | ||
Type | Details | Standard Configuration |
Product Form | Product Form | rugged tablet |
Dimension | 292*171.5*20mm | |
Weight | 1.1Kg TBD | |
Product Color | black. | |
LCD | Screen Size | 10.1 inch 16:10 |
Resolution | 1280*800 | |
Brightness | 500Nit | |
TP | Touch panel | 10 touch capacitive screen, Corning gorilla glass |
Camera | Front | 5MP |
Rear | 12MP | |
Speaker | Built-in | Built-in 8 Ω/1W waterproof speaker X 2 |
Microphone | Built-in | High sensitivity: -28± 2D ×1 |
Key | Power,、V+、V-、PTT,、F1、F2、F3、F4 | |
Battery(tablet) | Type | Built-in pure cobalt battery |
Capacity | 3.8V/10000mAh | |
Endurance | 12H (70% volume, 70% lumen brightness, 1080 HD video) | |
System Hardware Configuration | ||
Type | Details | Descriptions |
CPU | Type | MTK8788 |
Speed | 2.0GHz | |
RAM | LPDDR3 | 8GB |
ROM | Emmc | 64GB |
G_sensor | Built-in | support |
Light sensor | Built-in | support |
geomagnetic sensor | Built-in | support |
gyroscope | Built-in | support |
Internet Connections | ||
Type | Details | Descriptions |
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) 2.4G+5.8G MT6631 (WIFI 5) |
Bluetooth | Built-in | BT5.0 (BLE) class 1 Transmission distance :10m |
4G | Built-in |
WCDMA:1/2/4/5/8 TD-SCDMA:B34/B39 TDD:34/38/39/40/41 FDD;1/2/3/4/5/7/8/12/17/19/20/26/28a/28b |
GPS | Built-in | Beidou+GPS+glonass |
NFC | Built-in | NFC 13.56MHz support ISO/IEC 下14443A/14443B |
Data collection | ||
Type | Details | Descriptions |
fingerprint identifier | Built-in | FAP20 Optical Fingerprint |
I/O Ports | ||
Type | Details | Descriptions |
TF Card | Extending external storage | TF x1 max:512G |
SIM Card | SIM port | SIM x1 |
USB port | Extending external storage and data exchange |
USB2.0*2( Type-A*1、Type-C*1) |
Earphone Jack | audio output |
∮3.5mm standard earphone jack x |
DC jack | power | DC 5V 3A ∮3.5mm DC jack x1 |
Standard Accessories | ||
Type | Details | Descriptions |
Type-C cable | Type-C cable | *1 |
Operating instruction | Operating instruction | *1 |
wrist strap | wrist strap | *1 |
Adapter | Standard | AC100V to 240V, 50Hz or 60Hz output DC 5V/3A |
Software Configuration | ||
Type | Details | Descriptions |
Operation System |
Operation System Version |
Android:14 (Remove Google apps) |
Product Certificate | ||
Type | Details | Descriptions |
Certificates System | IP68 | certified |
Drop test | certified | |
Battery | UN38.3,MSDS,Aviation, Maritime Reports | |
Reliability | ||
Type | Details | Descriptions |
Product reliability | Falling height | from 120cm height to wooden floor with booting status |
Working temperature | ’-20℃~60℃ | |
Storage temperature | ’-40℃~70℃ | |
Humidity | Humidity: 95% Non-Condensing |
FAQ
FAQ
FAQ
FAQ
FAQ