● Android 15 ,need to pass GMS
● Rugged: IP68 rated, and 1.2 m drop
● Long-lasting embedded 6000mAh battery
● Bluetooth , Wi-Fi
● Thin & lightweight design for easy portability

| Product model | : LY523 10.1inch | |||||
| Mold picture | | |||||
| Product appearance | ||||||
| type | detail | description | ||||
| Product form | Product form | Horizontal plates | ||||
| Exterior dimensions | 242.1*160.9*8.5mm | |||||
| LCD | Screen size | 10.1 inches | ||||
| Screen resolution | mipi 800*1280 | |||||
| TP | touch screen | COB 51pin GSL3676 | ||||
| battery | type | cobalt batteries | ||||
| capacity | cobalt batteries 6000 mah | |||||
| Battery life | Test conditions: Connect to WiFi, turn on Bluetooth, brightness and volume are 50%. Play local 720P video for 8 hours with smooth curves and no jumping points | |||||
| System hardware configuration | ||||||
| type | detail | description | ||||
| CPU | CPU | ●A523 Quad-core ARM CortexTM-A55 ●lt integrates octa-core, up to 2.0 GHz ●Single RISC-V CPU.up to 200MHz | ||||
| GPU | GPU | ●ARM G57 MC01 ●Supports OpenGL ES 3.2/2.0/1.0,Vulkan 1.1,OpenCL2.0 | ||||
| Multimedia support (Hardware decoding) | Image | JPG, JPEG, GIF, BMP, PNG | ||||
| Video | asf,avi,flv,f4v,mlv,mov,mp4/m4v,vob,mpg,pmp,ts/tp,m2ts,mts,wmv,webm,3GP | |||||
| audio | AMR,MP1/MP2/MP3,OGG,WAV,AAC,APE,FLAC,DSD,G729,ALAC | |||||
| Power management chip | Power management chip | AXP717C | ||||
| RAM | RAM | Supports lpddr4 4G | ||||
| ROM Flash | ROM | Supports EMMC 64G | ||||
| Camera | Front camera | 2.0MP | ||||
| Rear camera | 5.0MP With flash | |||||
| loudspeaker | built | Built-in 8Ω/1W speaker x 2 Class K audio amplifier AW8737FCR | ||||
| Mitou | built | Built-in Analog Mic x1 | ||||
| G-sensor | built | Gravity acceleration sensor | ||||
| Network connectivity | ||||||
| type | detail | description | ||||
| WIFI&BT | WIFI module | AW869A WIFI+BT5.0 MODULE,802.11a/b/g/n/ac/ax,2.4G/5.0G | ||||
| Interface configuration | ||||||
| type | detail | description | ||||
| TF memory card holder | Expand external storage | TF card | ||||
| USB interface | TYPE-C Data transmission | TYPE-C 2.0 (Charging, Upgrading and Data Transfer) | ||||
| Headphone jack | Audio output | External FPC adapter ∮3.5mm standard headphone jack | ||||
| keyboard | Input device | USB expansion with wired/wireless support | ||||
| mouse | Input device | USB expansion with wired/wireless support | ||||
| Standard accessories | ||||||
| type | detail | description | ||||
| 3.5" headphones | Standard | Standard stereo headphones | ||||
| Power adapter | Standard | input:AC100-240V.50-60HZ,output:Type-C 5V 2A | ||||
| Software configuration | ||||||
| type | detail | description | ||||
| operating system | Operating system version | Android 15 ,need to pass GMS | ||||
| language | More than Chinese words of support | |||||
| System software | Gmail | Gmail | ||||
| Browser | Chrome | |||||
| Calculator | Calculator | |||||
| Calendar | Calendar | |||||
| Clock | Clock | |||||
| Assistant | Assistant | |||||
| Photos | Photos | |||||
| Camera | Camera | |||||
| YT Music | YT Music | |||||
| FileBrowser | Files | |||||
| Settings | Settings | |||||
| Contacts | Contacts | |||||
| Meet | Meet | |||||
| Maps | Maps | |||||
| Drive | Drive | |||||
| Contacts | Contacts | |||||
| play Store | play Store | |||||
| Sonud Recorder | Sonud Recorder | |||||
| YouTube | YouTube | |||||
| Safety | Safety | |||||
| Find Device | Find Device | |||||
| Videos | Videos | |||||
| Drive | Drive | |||||
| Gboard | Gboard | |||||
| Google TV | Google TV | |||||
| Keep Notes | Keep Notes | |||||
| Meet | Meet | |||||
| Play Books | Play Books | |||||
| YT Kids | YT Kids | |||||
| Packaging accessories | ||||||
| Standard accessories | 1*Charging head, 1*Charging cable, 1*Instruction manual, 1*Leather case, 1*Protective film (the protective film is attached to the tablet) | |||||



FAQ
FAQ
FAQ
FAQ
FAQ